<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANDIS ARN &#38; JAYNES, P.A.</title>
	<atom:link href="http://landisarn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landisarn.com</link>
	<description>Immigration Solutions</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Immigration Policy Center Releases Maps Highlighting Immigrant Economic and Political Power</title>
		<link>http://landisarn.com/2012/01/27/the-immigration-policy-center-releases-maps-highlighting-immigrant-economic-and-political-power/</link>
		<comments>http://landisarn.com/2012/01/27/the-immigration-policy-center-releases-maps-highlighting-immigrant-economic-and-political-power/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2501</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Immigration Policy Center released its updated state fact sheets, which contain current government and academic data highlighting the growing economic and political power of immigrants, Latinos, and Asians. <a title="The Economic and Political Impact of Immigrants, Latinos and Asians State by State" href="http://www.immigrationpolicy.org/just-facts/economic-and-political-impact-immigrants-latinos-and-asians-state-state" target="_blank">View statistics by hovering over the states on the U.S. map or download a state&#8217;s infographic by clicking on a particular state.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2012/01/27/the-immigration-policy-center-releases-maps-highlighting-immigrant-economic-and-political-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for American Progress report on immigration features Lewiston, Maine</title>
		<link>http://landisarn.com/2012/01/10/center-for-american-progress-report-on-immigration-features-lewiston-maine/</link>
		<comments>http://landisarn.com/2012/01/10/center-for-american-progress-report-on-immigration-features-lewiston-maine/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2495</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Center for American Progress" href="http://www.americanprogress.org" target="_blank">Center for American Progress</a>&#8216; 2011 immigration report includes a comparative study of the response of Lewiston, Maine and Fremont, Nebraska to the influx of immigrants to each community. See page 6 of the <a title="Center for American Progress Report" href="http://landisarn.com/wp-content/uploads/2012/01/Center-for-American-Progress-Report.pdf" target="_blank">report</a> for the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2012/01/10/center-for-american-progress-report-on-immigration-features-lewiston-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deportations at their highest in history in 2010</title>
		<link>http://landisarn.com/2011/12/23/deportations-at-their-highest-in-history-in-2010/</link>
		<comments>http://landisarn.com/2011/12/23/deportations-at-their-highest-in-history-in-2010/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2492</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a title="U.S. Deportations reach historic levels" href="http://edition.cnn.com/2011/10/18/us/immigrant-deportations/">CNN reports</a>: &#8220;Nearly 400,000 people were deported from the United States in the past fiscal year, the largest number in the history of the U.S. Immigration and Customs Enforcement agency, the government announced Tuesday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/12/23/deportations-at-their-highest-in-history-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Landis quoted in Mainebiz article on the importance of global recruits to Maine’s research community</title>
		<link>http://landisarn.com/2011/12/01/peter-landis-quoted-in-mainebiz-article-on-the-importance-of-global-recruits-to-maine%e2%80%99s-research-community/</link>
		<comments>http://landisarn.com/2011/12/01/peter-landis-quoted-in-mainebiz-article-on-the-importance-of-global-recruits-to-maine%e2%80%99s-research-community/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2479</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Landis was recently quoted in an article published in Mainebiz on the importance of global recruits to Maine&#8217;s research community.</p>
<p>Read the full article <a href="http://www.mainebiz.biz/news48799.html<br />
">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/12/01/peter-landis-quoted-in-mainebiz-article-on-the-importance-of-global-recruits-to-maine%e2%80%99s-research-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Reaches Fiscal Year 2012 H-1B Cap</title>
		<link>http://landisarn.com/2011/11/28/uscis-reaches-fiscal-year-2012-h-1b-cap-7/</link>
		<comments>http://landisarn.com/2011/11/28/uscis-reaches-fiscal-year-2012-h-1b-cap-7/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2476</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS has announced that the annual cap for H-1B petitions for fiscal year 2012 has been reached.</p>
<p>For more information, visit the <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=f0a78614e90d3310VgnVCM100000082ca60aRCRD&#038;vgnextchannel=b56db6f2cae63110VgnVCM1000004718190aRCRD">USCIS H-1B Cap Reached for FY 2012.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/11/28/uscis-reaches-fiscal-year-2012-h-1b-cap-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMMIGRATION: Debate moves to White House, Supreme Court</title>
		<link>http://landisarn.com/2011/10/24/immigration-debate-moves-to-white-house-supreme-court/</link>
		<comments>http://landisarn.com/2011/10/24/immigration-debate-moves-to-white-house-supreme-court/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2433</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>An <a title="Immigration: Debate Moves to White House &amp; Supreme Court" href="http://landisarn.com/wp-content/uploads/2011/10/Immigration-Debate-Moves-to-White-House-Supreme-Court.pdf" target="_blank">interesting article</a> published by The Press-Enterprise (California), detailing the involvement of all three branches of the U.S. government in the current immigration debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/10/24/immigration-debate-moves-to-white-house-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Trying to Stop &#8220;Reverse Brain Drain&#8221;</title>
		<link>http://landisarn.com/2011/10/24/us-trying-to-stop-reverse-brain-drain/</link>
		<comments>http://landisarn.com/2011/10/24/us-trying-to-stop-reverse-brain-drain/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2430</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The limits imposed by the U.S. government on the number of foreign nationals graduating from U.S. colleges and universities who can obtain work visas has become, over the past several years, a topic of interest in the science and technology sectors. The Voice of America recently published <a title="US Trying to Stop 'Reverse Brain Drain'" href="http://www.printthis.clickability.com/pt/cpt?expire=&amp;title=US+Trying+to+Stop+%27Reverse+Brain+Drain%27+|+News+|+English&amp;urlID=462631702&amp;action=cpt&amp;partnerID=571122&amp;cid=131899558&amp;fb=Y&amp;url=http%3A%2F%2Fwww.voanews.com%2Fenglish%2Fnews%2FUS-Trying-to-Stop-Reverse-Brain-Drain-131899558.html" target="_blank">an article</a> about what some call &#8220;the reverse brain drain.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/10/24/us-trying-to-stop-reverse-brain-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL revises its position on electronic advertising for college and university teaching positions</title>
		<link>http://landisarn.com/2011/10/21/dol-revises-its-position-on-electronic-advertising-for-college-and-university-teaching-positions/</link>
		<comments>http://landisarn.com/2011/10/21/dol-revises-its-position-on-electronic-advertising-for-college-and-university-teaching-positions/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2423</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor ( DOL) has further revised the changes it has recently implemented regarding recruitment required for filing a labor certification application for university and college teaching positions. DOL has now removed the requirement that an electronic notice must be accessible to the public without payment or subscription and/or membership. Therefore, to satisfy the recruitment requirements for filing a labor certification application under the special recruitment procedures for university or college teaching positions, the notice of the job opportunity needs to appear either in a print edition of a national professional journal appropriate to the occupation <strong>or</strong> be posted for at least 30 days on a journal’s website. <a title="DOL Revised Q&amp;A" href="http://landisarn.com/wp-content/uploads/2011/10/DOL-Revised-Q-A-special-recruitment-for-university-and-college-teaching-positions-2.pdf" target="_blank">Click to view the official Q&amp;A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/10/21/dol-revises-its-position-on-electronic-advertising-for-college-and-university-teaching-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landis Arn &amp; Jaynes Receives National First Tier Ranking in U.S. News-Best Lawyers &#8220;Best Law Firms&#8221; Guide</title>
		<link>http://landisarn.com/2011/10/13/landis-arn-jaynes-receives-national-first-tier-ranking-in-u-s-news-best-lawyers-best-law-firms-guide/</link>
		<comments>http://landisarn.com/2011/10/13/landis-arn-jaynes-receives-national-first-tier-ranking-in-u-s-news-best-lawyers-best-law-firms-guide/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2369</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Landis Arn &amp; Jaynes P.A. has received a National First Tier Ranking in the immigration practice area in U.S. News-BestLawyers’ “Best Law Firms” Guide. Attorneys Peter Landis and Cynthia Arn are also listed as Best Lawyers in the immigration field. Attorney Peter Landis has additionally been named “Portland, ME Best Lawyers Immigration Law Lawyer of the Year” for 2012. Read <a title="Best Lawyers 2001 Press Release" href="http://landisarn.com/wp-content/uploads/2011/10/Best-Lawyers-2011-Press-Release.pdf" target="_blank">our press release</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/10/13/landis-arn-jaynes-receives-national-first-tier-ranking-in-u-s-news-best-lawyers-best-law-firms-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Office of Statistics Publishes Series of Historical Permanent Residence Maps</title>
		<link>http://landisarn.com/2011/10/13/uscis-office-of-statistics-publishes-series-of-historical-permanent-residence-maps/</link>
		<comments>http://landisarn.com/2011/10/13/uscis-office-of-statistics-publishes-series-of-historical-permanent-residence-maps/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2366</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The USCIS Office of Statistics has published a series of maps that provides a visual synopsis of the total number of persons obtaining legal permanent resident status each year by US state and region of residence during the fiscal years 1892 to 2010: <a title="PERSONS OBTAINING U.S. LEGAL PERMANENT RESIDENT STATUS BY CENSUS REGION AND DIVISION OF RESIDENCE: 1892-2010" href="http://www.dhs.gov/xlibrary/assets/statistics/maps/lpr/lpr-historical-resident-trends-by-state-1892-2010.pdf" target="_blank">http://www.dhs.gov/xlibrary/assets/statistics/maps/lpr/lpr-historical-resident-trends-by-state-1892-2010.pdf.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2011/10/13/uscis-office-of-statistics-publishes-series-of-historical-permanent-residence-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

