<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANDIS ARN &#38; JAYNES, P.A.</title>
	<atom:link href="http://landisarn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://landisarn.com</link>
	<description>Attorneys at Law - Portland, Maine - Immigration Lawyers</description>
	<lastBuildDate>Tue, 14 May 2013 15:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Impact of Immigration Reform</title>
		<link>http://landisarn.com/2013/05/14/economic-impact-of-immigration-reform/</link>
		<comments>http://landisarn.com/2013/05/14/economic-impact-of-immigration-reform/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2763</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The Immigration Policy Center has released a fact sheet, which addresses the potential economic costs and benefits of proposed immigration reform legislation: <a href="http://www.immigrationpolicy.org/just-facts/adding-it-accurately-gauging-economic-impact-immigration-reform">http://www.immigrationpolicy.org/just-facts/adding-it-accurately-gauging-economic-impact-immigration-reform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/05/14/economic-impact-of-immigration-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2013 Visa Bulletin</title>
		<link>http://landisarn.com/2013/05/14/june-2013-visa-bulletin/</link>
		<comments>http://landisarn.com/2013/05/14/june-2013-visa-bulletin/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2761</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p title="Visa Bulletin for May 2013">The visa bulletin for June 2013 has been published by the Department of State. The bulletin summarizes the availability of immigrant visa numbers in employment-based and family-sponsored visa categories, as well as diversity immigrant visa categories. Visit the visa bulletin for June 2013: <a title="June 2013 Visa Bulletin" href="http://travel.state.gov/pdf/visabulletin/visabulletin_june2013.pdf" target="_blank">http://travel.state.gov/pdf/visabulletin/visabulletin_june2013.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/05/14/june-2013-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Must Use Revised Form I-9, Employment Eligibility Verification</title>
		<link>http://landisarn.com/2013/05/08/employers-must-use-revised-form-i-9-employment-eligibility-verification/</link>
		<comments>http://landisarn.com/2013/05/08/employers-must-use-revised-form-i-9-employment-eligibility-verification/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2757</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS has revised Form I-9, Employment Eligibility Verification. The revised form must be used in all new hires and reverifications beginning May 7, 2013. For more information, please visit the <a title="Employers Must Use Revised Form I-9, Employment Eligibility Verification" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=7418689005f7e310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=55b2aca797e63110VgnVCM1000004718190aRCRD" target="_blank">USCIS web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/05/08/employers-must-use-revised-form-i-9-employment-eligibility-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS to Implement Customer Identity Verification at Field Offices</title>
		<link>http://landisarn.com/2013/05/02/uscis-to-implement-customer-identity-verification-at-field-offices/</link>
		<comments>http://landisarn.com/2013/05/02/uscis-to-implement-customer-identity-verification-at-field-offices/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2754</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: x-small;">On Monday, May 6, 2013, U.S. Citizenship and Immigration Services (USCIS) will implement Customer Identity Verification (CIV) in its field offices. Individuals will now be required to submit biometric data, specifically fingerprints and photographs, when appearing at USCIS offices for interviews or to receive evidence of an immigration benefit. CIV will help to both defend against threats to national security and protect customers from identity fraud by enhancing the agency’s ability to verify identity.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Currently, USCIS requires applicants and petitioners requesting immigration or naturalization benefits to visit one of our Application Support Centers (ASCs) to provide biometric data. USCIS uses this data to help determine eligibility for requested benefits. This requirement, along with providing a government-issued document for examination, will not change.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">For CIV, an individual appearing at a USCIS field office for an interview or to be issued evidence of an immigration benefit will have his or her identity biometrically re-verified. Examples of evidence include temporary travel documents, parole authorizations, temporary extensions of Form I-90, and temporary I-551 stamps on passports or on Forms I-94 to evidence lawful permanent resident status. Individuals coming to USCIS field offices for other purposes, such as an Infopass appointment or as the guest of an applicant or petitioner, will not submit biometric data.</span></p>
<p><span style="font-family: Calibri; font-size: x-small;">Under this new process, staff will take two fingerprints and a photograph of the individual and input this information into the United States Visitor and Immigrant Status Indicator Technology’s (US-VISIT’s) Secondary Inspections Tool (SIT). SIT is a Web-based application that processes, displays and retrieves biometric and biographic data. US-VISIT also links databases associated with border inspections and security. After identity verification is satisfactorily completed, individuals will proceed to their interviews or be issued their immigration documents.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/05/02/uscis-to-implement-customer-identity-verification-at-field-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Visa Bulletin</title>
		<link>http://landisarn.com/2013/04/19/may-2013-visa-bulletin/</link>
		<comments>http://landisarn.com/2013/04/19/may-2013-visa-bulletin/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2750</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>The visa bulletin for May 2013 has been published by the Department of State. The bulletin summarizes the availability of immigrant visa numbers in employment-based and family-sponsored visa categories, as well as diversity immigrant visa categories. Visit the visa bulletin for May 2013 <a title="Visa Bulletin for May 2013" href="http://landisarn.com/wp-content/uploads/2013/04/Visa-Bulletin-For-May-2013.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/04/19/may-2013-visa-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Receipt Notices for FY2014 H-1B Cap Cases</title>
		<link>http://landisarn.com/2013/04/16/update-on-receipt-notices-for-fy2014-h-1b-cap-cases/</link>
		<comments>http://landisarn.com/2013/04/16/update-on-receipt-notices-for-fy2014-h-1b-cap-cases/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2746</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana; font-size: x-small;">USCIS has started the data entry process for H-1B petitions selected in the lottery. Premium processing cases are being handled first and data entry for those cases should be completed by April 15. USCIS announced on March 15, 2013, that the <a title="http://www.aila.org/content/default.aspx?docid=43695" href="http://www.aila.org/content/default.aspx?docid=43695" target="_blank"><span style="color: #7d7d7d;" title="http://www.aila.org/content/default.aspx?docid=43695">15-day premium processing clock will start on April 15</span></a>. (AILA Doc. No. 13031549)</span></p>
<p><span style="color: #333333; font-family: Verdana; font-size: x-small;">At the AILA Spring CLE conference on April 12, 2013, Donald Neufeld, Associate Director of the Service Center Operations (SCOPS) Directorate, informed the audience that data entry for non-premium processing cases will begin after the premium processing cases are entered. <span style="color: #ff0000;">Data entry for non-premium cases will likely not be completed until sometime in May, and rejection notices for petitions not selected in the lottery will be sent out after that.</span> Please note that when the cap was reached on the first day in 2008, <a title="http://www.aila.org/content/default.aspx?docid=25650" href="http://www.aila.org/content/default.aspx?docid=25650" target="_blank"><span style="color: #7d7d7d;" title="http://www.aila.org/content/default.aspx?docid=25650">USCIS did not complete data entry and issue receipt notices</span></a> until late in May. (AILA Doc. No. 08061261)</span></p>
<p><span style="color: #333333; font-family: Verdana; font-size: x-small;">Non-premium processing cases can only be converted to premium processing after a receipt notice is issued.</span></p>
<p><em>Cite as &#8220;AILA InfoNet Doc. No. 13041600 (posted Apr. 16, 2013)&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/04/16/update-on-receipt-notices-for-fy2014-h-1b-cap-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form I-9 Published</title>
		<link>http://landisarn.com/2013/04/09/new-form-i-9-published/</link>
		<comments>http://landisarn.com/2013/04/09/new-form-i-9-published/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2743</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS has published a new version of the Form I-9 with a revision date of 03/08/2013. Employers may no longer use prior versions of the Form I-9 beginning May 7, 2013.  To view or download the new I-9 form, visit the USCIS website at <a title="http://www.uscis.gov/files/form/i-9.pdf" href="http://www.uscis.gov/files/form/i-9.pdf" target="_blank">http://www.uscis.gov/files/form/i-9.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/04/09/new-form-i-9-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS receives 124,0000 H-1B petitions within the first week of filing period and conducts a lottery</title>
		<link>http://landisarn.com/2013/04/09/2014-h-1b-cap-reached/</link>
		<comments>http://landisarn.com/2013/04/09/2014-h-1b-cap-reached/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2740</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 2008, U.S. Citizenship and Immigration Services (USCIS) has reached the statutory H-1B cap of 65,000 for fiscal year (FY) 2014 within the first week of the filing period. USCIS has also received more than 20,000 H-1B petitions filed on behalf of persons exempt from the cap under the advanced degree exemption.</p>
<p>USCIS received approximately 124,000 H-1B petitions during the filing period, including petitions filed for the advanced degree exemption. On April 7, 2013, USCIS used a computer-generated random selection process (commonly known as a “lottery”) to select a sufficient number of petitions needed to meet the caps of 65,000 for the general category and 20,000 under the advanced degree exemption limit. For cap-subject petitions not randomly selected, USCIS will reject and return the petition with filing fees, unless it is found to be a duplicate filing.</p>
<p>The agency conducted the selection process for advanced degree exemption petitions first. All advanced degree petitions not selected were part of the random selection process for the 65,000 limit.</p>
<p>To read the USCIS news release, click <a title="USCIS Reaches FY 2014 H-1B Cap" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=c91dea8c9eadd310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=a2dd6d26d17df110VgnVCM1000004718190aRCRD" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/04/09/2014-h-1b-cap-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: New Reports of USCIS Telephone Scams</title>
		<link>http://landisarn.com/2013/04/09/warning-new-reports-of-uscis-telephone-scams/</link>
		<comments>http://landisarn.com/2013/04/09/warning-new-reports-of-uscis-telephone-scams/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2738</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>AILA has received reports of a new scam potentially victimizing aliens. According to one report, the individual will receive a call purporting to be from a USCIS officer, who will have certain correct information on the individual, including the individual’s name and address. The caller will state that there is some discrepancy in USCIS records, and ask for confirmation of data, such as an I-94 number, an “A” number, or a visa control number. The caller will then tell the individual that there is a penalty for not clearing up the discrepancy, and that the individual is to send a sum of money via Western Union, to an address the caller provides. Be on alert that your clients may be receiving such calls, and if they do, report them to appropriate law enforcement authorities, which may include the FBI, and to the <a href="https://www.ftccomplaintassistant.gov/" target="_blank">Federal Trade Commission’s Bureau of Consumer Protection</a>, whose Consumer Sentinel database is accessed by criminal and civil law enforcement authorities worldwide.</p>
<div id="genBody">
<p>&nbsp;</p>
<p>AILA InfoNet Doc. No. 12071935 (posted Apr. 8, 2013)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/04/09/warning-new-reports-of-uscis-telephone-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP Announces Automation of Form I-94 Arrival/Departure Record</title>
		<link>http://landisarn.com/2013/03/28/cbp-announces-automation-of-form-i-94-arrivaldeparture-record/</link>
		<comments>http://landisarn.com/2013/03/28/cbp-announces-automation-of-form-i-94-arrivaldeparture-record/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://landisarn.com/?p=2735</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Arial; font-size: x-small;"><span style="font-family: Verdana; font-size: x-small;">On March 21, 2013<strong>, </strong></span>U.S. Customs and Border Protection (CBP) announced that it has submitted to the Federal Register a rule that will automate Form I-94 Arrival/Departure Record to streamline the admissions process for individuals lawfully visiting the United States. Form I-94 provides international visitors evidence they have been lawfully admitted to the U.S., which is necessary to verify alien registration, immigration status, and employment authorization. The automation means that affected visitors will no longer need to fill out a paper form when arriving to the U.S. by air or sea, improving procedures and reducing costs. The change will go into effect 30 days after the rule is published in the Federal Register. </span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">“Automation of the I-94 will increase efficiency and streamline the admission process,” said CBP Deputy Commissioner David V. Aguilar. “Once fully implemented, the process will facilitate security and travel while saving CBP an estimated $15.5 million a year.” </span></p>
<p><span style="color: #000000;"><span style="font-family: Arial; font-size: x-small;">Travelers wanting a hard copy or other evidence of admission will be directed to <a title="http://www.cbp.gov/I94*" href="http://www.cbp.gov/I94*"><span style="color: #000000;">www.cbp.gov/I94<strong title="http://www.cbp.gov/I94*">*</strong></span></a> to print a copy of an I-94 based on the electronically submitted data, including the I-94 number from the form, to provide as necessary to benefits providers or as evidence of lawful admission.</span></span></p>
<p><span style="color: #000000; font-family: Arial; font-size: x-small;">As part of CBP’s work to bring advances in technology and automation to the passenger processing environment, records of admission will now be generated using traveler information already transmitted through electronic means. This change should decrease paperwork for both the officer and the traveler and will allow CBP to better optimize its resources. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://landisarn.com/2013/03/28/cbp-announces-automation-of-form-i-94-arrivaldeparture-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
